The exchange student system is not a study abroad one. Through this system a student at Suwon University will go to a foreign university that has a sisterhood relationship with Suwon University for one semester or one year and earn credits. In other words, this system is basically the same as the domestic credit exchange system in which students at Suwon University go to other universities in Korea and earn credits.
The only difference is that the place is foreign. All things other than going abroad are the same as in university life in Korea.
Above all, the exchange student is the representative of Suwon University. Therefore, we are selecting students who can be a model for the school in every way. The qualifications of the representative are as follows.
① more than grade 2.5
② At least completion of one or more semesters at this school
③ Those who can complete the graduation semester at this school
Selection is made every semester. Once the selection guidelines are finalized, it will be announced on the notice page of the Suwon University website (www.suwon.ac.kr). In the first semester, selection is scheduled approximately from the end of April to the beginning of May, and in the second semester, from the end of October to the beginning of November. Students must prepare the above qualifications before the above selection period come. In some cases, you will need to prepare beforehand scores of the TOEFL, IELTS or TOEIC in case of being required scores in English from the overseas university. The dispatch will be adjusted to the schedule of the overseas university. For example, if your desired overseas university starts in April, you will leave at the end of March.
The exchange student will live in most cases in the dormitory of the overseas university, and the student will bear the cost of the room and board in the foreign country just as the students of our school from other provinces, who left their parents’ house, have to pay for the expenses of room and board, whether they live in a boarding house or in a dormitory of the school, or live apart in a room near school.
① Credits earned in a foreign country can be credited by submitting the College Report Card to the school.
② The report card will show the name of the overseas university you studied, the original name and the translated name of the subject you studied, Pass / Fail grades will be processed regardless of the grade.
③ Except for universities of the USA (maximum 12 credits per semester), for other overseas universities our school recognizes up to 19 credits per semester.
① The exchange students will receive the support of a 50% tuition fee for the first semester from our school. (subject to our school’s GPA(grade point average) of 2.5 or higher).
② In the second semester, 50% of tuition will be supported and paid from our school if the GPA of the previous semester in the overseas school is 3.5 or higher.
③ Giving additional points to the selection of our international exchange program
language | university and college | eligibility requirements | term | common eligibility requirements |
---|---|---|---|---|
English | Dallas Baptist University, USA | TOEIC or TOEFL grade holder | 6 months | Students who can take courses in English, undergraduates |
University of Central Oklahoma, USA | TOEIC or TOEFL grade holder | 6 months or 1 year | ||
Burapha University, Thailand | TOEIC or TOEFL grade holder | 6 months or 1 year | ||
Suleyman Demirel University, Kazakhastan | TOEIC or TOEFL grade holder | 6 months or 1 year | ||
Our Lady of Fatima University, Philippines | TOEIC or TOEFL grade holder | 6 months or 1 year | ||
HELP University, Malaysia | TOEIC or TOEFL grade holder | 6 months | ||
Ming Chuan University, Taiwan | TOEIC or TOEFL grade holder | 6 months or 1 year | ||
Shoolini University, India | TOEIC or TOEFL grade holder | 6 months or 1 year | ||
Chinese | Shanghai Jiao Tong University | HSK level 5 or higher | 6 months or 1 year | Students of college of humanities who can take courses in Chinese |
Nankai University, China | HSK level 5 or higher | 6 months or 1 year | Students interested in Chinese, Students who can take courses in Chinese, undergraduates | |
Nanjing University of Technology, China | HSK level 5 or higher | 6 months or 1 year | ||
Ming Chuan University, Taiwan | HSK level 5 or higher | 6 months or 1 year | ||
Shandong University at Weihai, China | - | 6 months or 1 year | ||
Harbin Institute of Technology at Weihai, China | ||||
Jilin University, China | ||||
Shenyang University, China | ||||
Qilu University of Technology, China | ||||
Linyi University, China | ||||
Shandong Univeristy of Technology, China | ||||
Shandong Normal University, China | ||||
Harbin Institute of Petroleum, China | ||||
Shandong Ocean University, China | ||||
Xingtai University, China | ||||
Qingdao Technological University, China | 6 months | |||
Bejing University of Technology, China | 6 months | |||
Japanese | Kyoto Institute of Technology, Japan | A possible attendee of Japanese or English | 6 months or 1 year | Students who can take courses in Japanese, undergraduates |
Teikyo University, Japan | JLPT or JPT grades | 6 months or 1 year | ||
Kwassui Women’s College, Japan | JLPT or JPT grades | 6 months or 1 year | ||
Asahikawa University, Japan | JLPT or JPT grades | 6 months or 1 year | ||
Baiko Gakuin University, Japan | JLPT or JPT grades | 6 months or 1 year | ||
Beppu University, Japan | JLPT or JPT grades | 6 months or 1 year | ||
Russian | Southern Federal University, Russia | - | 6 months or 1 year | Students who can take courses in Russian, undergraduates |
Pacific National University, Russia | ||||
Vladivostok State University of Economics and Service, Russia |